You are here
Home › Biblio › X-ray structure and characterization of carbamate kinase from the human parasite Giardia lamblia.X-ray structure and characterization of carbamate kinase from the human parasite Giardia lamblia.
| Title | X-ray structure and characterization of carbamate kinase from the human parasite Giardia lamblia. |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Galkin A, Kulakova L, Wu R, Nash TE, Dunaway-Mariano D, Herzberg O |
| Journal | Acta crystallographica. Section F, Structural biology and crystallization communications |
| Volume | 66 |
| Issue | Pt 4 |
| Pagination | 386-90 |
| Date Published | 2010 Apr 1 |
| ISSN | 1744-3091 |
| Keywords | Carbamyl Phosphate, Catalytic Domain, Crystallography, X-Ray, Giardia lamblia, Glycerol, Models, Molecular, Phosphotransferases (Carboxyl Group Acceptor), Protein Structure, Quaternary, Structural Homology, Protein |
| Abstract | Carbamate kinase catalyzes the reversible conversion of carbamoyl phosphate and ADP to ATP and ammonium carbamate, which is hydrolyzed to ammonia and carbonate. The three-dimensional structure of carbamate kinase from the human parasite Giardia lamblia (glCK) has been determined at 3 A resolution. The crystals belonged to the monoclinic space group P2(1), with unit-cell parameters a = 69.77, b = 85.41, c = 102.1 A, beta = 106.8 degrees . The structure was refined to a final R factor of 0.227. The essentiality of glCK together with its absence in humans makes the enzyme an attractive candidate for anti-Giardia drug development. Steady-state kinetic rate constants have been determined. The k(cat) for ATP formation is 319 +/- 9 s(-1). The K(m) values for carbamoyl phosphate and ADP are 85 +/- 6 and 70 +/- 5 microM, respectively. The structure suggests that three invariant lysine residues (Lys131, Lys216 and Lys278) may be involved in the binding of substrates and phosphoryl transfer. The structure of glCK reveals that a glycerol molecule binds in the likely carbamoyl phosphate-binding site. |
| Alternate Journal | Acta Crystallogr. Sect. F Struct. Biol. Cryst. Commun. |
